IB-R Series Dry-type Transformersnew typeIntelligent Thermostat Function Selection
| D: (conventional type) | Three-phase temperature traveling display, automatic/manual fan start, over-temperature alarm, over-temperature trip, fault, black box, access control function, etc; |
| E. | Contains D-type function and adds three independent 4~20mA analog current outputs; |
| F. | Contains D-type function and adds three independent 4~20mA analog current outputs; |
| G. | Contains D-type functions and adds RS485/232 serial communication functions; |
| I. | Containing D-type function, adding one way to measure and control the ambient temperature of the machine room; |
| L. | Containing D-type function, adding one way transformer core temperature measurement and alarm; |
| H. | Add ambient humidity measurement; |
| C. | PTC150 thermistor and PT100 combined with over-temperature trip interlock control; PTC150 and PTC130 thermistor and PT100 combined with over-temperature trip interlock control; |
| P. | Profibus communication function; |
| N. | Ethernet; |
| TH. | Triple-proof (against mold, moisture, and salt spray); |
Dry-type transformer thermostatTechnical indicators
| Ambient temperature. | -20℃~+55℃ |
| Ambient humidity. | < 95% (25°C) |
| Operating Voltage. | AC 220V (+10%, -15%) |
| Operating Frequency. | 50Hz or 60Hz (±2Hz) |
| Measuring range. | -30.0℃~240.0℃ |
| Measurement Accuracy:: 1 | ±1%FS (thermostat class 0.5, sensor class B) |
| Resolution. | 0.1°C |
| Fan Output Capacity. | 9A/250VAC |
| Control output capacity. | 5A/250VAC; 5A/30VDC (resistive) |
| Thermostat power consumption. | ≤8W |
| Production Standard. | JB/T7631-2016 "electronic temperature controller for transformer" industry standard |
| Certified Standards. | ISO9001:2016 International Quality Management System Certification |
| Adoption of test standards. | IEC 61000-4:1995 International Standard |
| Adoption of technical standards. | GB/T17626-2008 Standard for Electromagnetic Compatibility Test and Measurement Techniques |















